SPEEDING VIOLATION
Up to 20 miles over limit | $155.00 | If using Visa: $163.00 |
21 to 25 miles over limit | $177.00 | If using Visa: $186.00 |
26 to 29 miles over limit | $202.00 | If using Visa: $212.00 |
30 and over
(Mandatory Apperance Unless Excused) |
$227.00 | If using Visa: $238.00 |
SAFETY VIOLATION
Seat Belt | Driver | $103.00 |
Passenger | $93.00 | |
Child Restraint | $127.00 | |
Unsafe Vehicle | $207.00 | |
Open container in motor vehicle | $207.00 | |
OTHER TRAFFIC OFFENSES
Reckless operation M-M | $222.00 | |
Expired registration | $150.00 | |
Ficititious registration | $200.00 | |
No motorcycle endorsement | $150.00 | |
Expired O.L. | $210.00 | |
No Operator's License | $192.00 | |
Insecure Load - Overlength & Overwidth | $350.00 | |
Other minor misdemeanor traffic | $150.00 | |
Parking violations | $102.00 | |
Handicap Parking | $400.00 | |
Accident without proof of insurance | $200.00 | |
Wrongful entrustment unclassified | $242.00 | |
DUS - unclassified | $242.00 | |
Texting while driving | $200.00 | |
OTHER VIOLATIONS
Littering | $300.00 | |
Dog Fines | First offense | $125.00 |
Second offense | $157.00 | |
Disorderly Conduct M-M | $192.00 | |
Possession of Marijuana | $192.00 | |